Rango
Clasificado número 1Prop firm · Futures evaluation (Gauntlet / TCP)
Trading financiado (prop trading) · Estados Unidos
metodología v3.2 · auditada en abr 2026
iso 27001 · CompaniesHouse #OC4451x
N.º 14 · Barrido de programas · May 2026
Evaluamos 10 programas según EPC real de 12 meses tras recuperaciones, fiabilidad de pago, honestidad de atribución y estado regulatorio. La metodología es pública; cada puntaje se desglosa por factor. Reverificado cada 90 días. Sin colocación pagada.
Programa A · La comparación
10 programas evaluados · 10 divulgaciones verificadas · 0 en seguimiento · 0 extintos
REGULADOR(ES): CFTC · FINRA · SEC
| Programa | Comisión | Cookie | Recuperación | Regulador(es) | Visitar enlace de afiliado | ||||
|---|---|---|---|---|---|---|---|---|---|
| I | Earn2TradeProp firm · Futures evaluation (Gauntlet / TCP) | A100/100 | 25% first 6mo + 15% months 7-24 + 5% lifetime (activity-gated); 2% sub-affiliate | 30d | $26.40 | 100 | — | † ninguno | visitar |
| II | Apex Trader FundingProp firm · Futures evaluation (Rithmic/Tradovate) | A97/100 | 15% lifetime recurring on evaluations and resets (no tier decay) | 180d | $25.50 | 100 | — | † ninguno | visitar |
| III | Take Profit TraderProp firm · Futures evaluation (TPT) | A−88/100 | 10-25% lifetime tiered (Starter/Silver/Gold/Diamond) + in-kind eval rewards | 30d | $23.10 | 100 | — | † ninguno | visitar |
| IV | TopstepProp firm · Futures Combine (Topstep / TopstepX) | D52/100 | 15% recurring base, up to 25% at top-partner tier (negotiated) | 30d | $13.75 | 100 | — | † ninguno | visitar |
| V | MyFundedFutures (MFFU)Prop firm · Futures evaluation (NinjaTrader-native) | F45/100 | 12% recurring on eval + reset fees; 100% trader profit split to $10K | 30d | $11.88 | 100 | — | † ninguno | visitar |
| VI | TradeifyProp firm · Futures evaluation + instant-funding | F29/100 | 15% Growth/Advanced, 10% Straight-to-Sim; +$5 per reset/activation | 30d | $7.72 | 90 | — | † ninguno | visitar |
| VII | BrightFundedProp firm · Forex/crypto evaluation (EU-domiciled) | F28/100 | Up to 15% lifetime on first and repeat purchases (tier-scaling) | 30d | $7.26 | 100 | — | † ninguno | visitar |
| VIII | FundedNextProp firm · Forex/CFD + futures (hybrid) | F22/100 | 12-18% CFD CPS (tiered) + 10-15% futures recurring (tiered) | 30d | $5.68 | 85 | — | † ninguno | visitar |
| IX | FXIFYProp firm · Forex evaluation (FXPIG-backed) | F17/100 | 10-15% per referral incl. resets + rebills; FXIFY Futures separate | 30d | $4.56 | 90 | — | † ninguno | visitar |
| X | FTMO US (via OANDA)Prop firm · Forex evaluation (CFTC/NFA via OANDA) | F9/100 | 8-20% tiered CPS on first challenge fee (Bronze→Platinum); in-kind challenge rewards at Gold/Platinum | 30d | $2.38 | 90 | — | CFTCNFA | visitar |
Rango
Clasificado número 1Prop firm · Futures evaluation (Gauntlet / TCP)
Rango
Clasificado número 2Prop firm · Futures evaluation (Rithmic/Tradovate)
Rango
Clasificado número 3Prop firm · Futures evaluation (TPT)
Rango
Clasificado número 4Prop firm · Futures Combine (Topstep / TopstepX)
Rango
Clasificado número 5Prop firm · Futures evaluation (NinjaTrader-native)
Rango
Clasificado número 6Prop firm · Futures evaluation + instant-funding
Rango
Clasificado número 7Prop firm · Forex/crypto evaluation (EU-domiciled)
Rango
Clasificado número 8Prop firm · Forex/CFD + futures (hybrid)
Rango
Clasificado número 9Prop firm · Forex evaluation (FXPIG-backed)
Rango
Clasificado número 10Destacado · N.º I
Rango
Clasificado número 1Prop firm · Futures evaluation (Gauntlet / TCP)
The highest-projected 12-month EPC in the US prop-trading shard — Earn2Trade's 25%-for-six-months opener combined with a 15% mid-tier tail outprojects every futures competitor on a TCP subscriber, even before the 2% sub-affiliate kicker. Best fit for creators who can drive a concentrated initial cohort rather than a long-tail trickle.
Pros
Contras
Anexo A · Metodología
Anexo B · Archivo de programas extintos
Los programas que dejaron de pagar, se reestructuraron en formas irreconocibles o retiraron el soporte para EE. UU. permanecen catalogados — para que los rankings sigan siendo honestos sobre lo que desapareció y por qué. MyForexFunds (ago. 2023, acción de la CFTC). MFFU (rebrand, dic. 2024).
Anexo C · Capa regulatoria
Editado por
Maren Holst
Senior Editor
Firmado · M.HOLST
Verificado por
Asha Devi
Standards Desk (Fact-Checker)
Firmado · A.DEVI
Datos del número
vol iii · núm 14
publicado 2026-03-12
último barrido 2026-05-14
metodología v3.2 · auditada en abril 2026
Companies House #OC4451x